loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 98.34 23.35 0.00
Equity-Reliance Industr Mar 31, 2024 27.49 6.53 0.00
Equity-ICICI Bank Mar 31, 2024 20.83 4.95 0.00
Equity-St Bk of India Mar 31, 2024 16.44 3.90 0.00
Equity-Zomato Ltd Mar 31, 2024 14.58 3.46 0.00
Equity-Larsen & Toubro Mar 31, 2024 12.52 2.97 0.00
Equity-Bharti Airtel Mar 31, 2024 12.35 2.93 0.00
Equity-NTPC Mar 31, 2024 11.53 2.74 0.00
Equity-TVS Motor Co. Mar 31, 2024 10.76 2.55 0.00
Equity-Bajaj Auto Mar 31, 2024 10.75 2.55 0.00
Equity-Sona BLW Precis. Mar 31, 2024 10.43 2.48 0.00
Equity-Tata Steel Mar 31, 2024 8.83 2.10 0.00
Equity-Shriram Finance Mar 31, 2024 8.38 1.99 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 8.35 1.98 0.00
Equity-Canara Bank Mar 31, 2024 8.31 1.97 0.00
Equity-Cipla Mar 31, 2024 8.31 1.97 0.00
Equity-Tata Motors Mar 31, 2024 8.24 1.96 0.00
Equity-HDFC Bank Mar 31, 2024 8.25 1.96 0.00
Equity-TCS Mar 31, 2024 6.98 1.66 0.00
Equity-DLF Mar 31, 2024 6.32 1.50 0.00
Equity-Cummins India Mar 31, 2024 6.31 1.50 0.00
Equity-Power Grid Corpn Mar 31, 2024 6.27 1.49 0.00
Equity-Zydus Lifesci. Mar 31, 2024 6.17 1.46 0.00
Equity-Jio Financial Mar 31, 2024 6.01 1.43 0.00
Equity-Maruti Suzuki Mar 31, 2024 5.67 1.35 0.00
Equity-Kaynes Tech Mar 31, 2024 5.53 1.31 0.00
Equity-Ajanta Pharma Mar 31, 2024 5.31 1.26 0.00
Equity-Alembic Pharma Mar 31, 2024 4.92 1.17 0.00
Equity-Info Edg.(India) Mar 31, 2024 4.47 1.06 0.00
Equity-Mankind Pharma Mar 31, 2024 4.37 1.04 0.00
Equity-Godrej Propert. Mar 31, 2024 4.28 1.02 0.00
Equity-B H E L Mar 31, 2024 4.24 1.01 0.00
Equity-Thermax Mar 31, 2024 4.19 1.00 0.00
Equity-Indian Bank Mar 31, 2024 4.22 1.00 0.00
Equity-GAIL (India) Mar 31, 2024 4.17 0.99 0.00
Equity-Bharat Electron Mar 31, 2024 4.17 0.99 0.00
Equity-O N G C Mar 31, 2024 4.11 0.98 0.00
Equity-Gujarat Gas Mar 31, 2024 4.11 0.98 0.00
Equity-Coal India Mar 31, 2024 4.08 0.97 0.00
Equity-Jindal Steel Mar 31, 2024 4.05 0.96 0.00
Equity-Lupin Mar 31, 2024 4.04 0.96 0.00
Equity-Oil India Mar 31, 2024 4.02 0.95 0.00
Equity-Macrotech Devel. Mar 31, 2024 3.98 0.94 0.00
Equity-PB Fintech. Mar 31, 2024 3.93 0.93 0.00
Equity-Sonata Software Mar 31, 2024 3.94 0.93 0.00
Equity-Glenmark Life Mar 31, 2024 3.87 0.92 0.00
Equity-GE T&D India Mar 31, 2024 3.73 0.89 0.00
Equity-Hero Motocorp Mar 31, 2024 3.31 0.79 0.00
Equity-HCL Technologies Mar 31, 2024 3.16 0.75 0.00
Equity-Prestige Estates Mar 31, 2024 3.09 0.73 0.00
Equity-Jindal Stain. Mar 31, 2024 3.06 0.73 0.00
Equity-Hitachi Energy Mar 31, 2024 2.79 0.66 0.00
Equity-Solar Industries Mar 31, 2024 2.20 0.52 0.00
Equity-Brigade Enterpr. Mar 31, 2024 0.15 0.04 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -38.72 -9.21 0.00